MLS Listing: 110047221 - 23955 Berryessa Ct
This Single Family home, built in 1981, is located in Ramona, California. Featuring 4 bedroom(s), 3 bathroom(s) and 2722 square feet, 23955 Berryessa Ct presently lists for $339,900.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 23955 Berryessa Ct Ramona CA, 92065 |
| MLS Number: | 110047221 |
| Price: | $339,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2722 SqFt |
| Year Built: | 1981 |
| County: | San Diego County |
| Attributes: | Club House, Golf, Health Facility, Equestrian, Pool, RV Park, Sauna, Spa, Tennis Court, Guest House, Dog Run, Pet-Friendly, Community Pool, Single-Family, Cul-De-Sac, Community Spa, Four Bedroom, Scenic, Evening Lights View, Mountain View, Mature Home, Single-Story |
| Features: | BBQ, Biking/Hiking Trails, Clubhouse/Rec Room, Golf, Exercise Room, Horse Facility, Horse Trails, Pet Restrictions, Playground, Pool, RV/Boat Parking, Sauna, Spa/Hot Tub, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Shed(s), Trash Compactor, Vacuum/Central, Carpet, Laminate, Tile, Detached Guest House, Laundry Room, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace: | 3 Fireplaces, FP in Living Room, FP in Family Room |
| Heating System: | Electric, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Trash Compactor |
| Stories: | 1 Story |
| Additional Rooms: | Bedroom(s) Entry Level, Breakfast Area, Den, Dining Room, Family Room, Formal Entry, MBR Entry Level, Workshop, Storage Room, Guest Maid |
| Planned Community: | Ramona |
| Parking: | 2 Car Garage, Attached, 4 Non-Garage space(s), Carport, Driveway |
| MLSOfficeName: | Town & Country Real Estate |









